Friday, April 25, 2025     [ login ]

Forums

V shape Geometry Bench Mark


30/01/2025 18:04:00
V shape Geometry Bench Mark

Greetings! I hope you are doing well and in good health. I am very thankful to the entire IBER development team for providing us with this great opportunity.

I have simulated a V-shaped geometry and assigned a rainfall intensity of 10.8 mm/hr for 1.5 hours, with a downstream boundary condition supercritical/ critical option assigned. However, I encountered an error and observed zero inflow and outflow.

Could you please help me resolve these error?

WARNING: boundary condition at interior side. Element: 15895
This warning may result in an error
WARNING: boundary condition at interior side. Element: 1175
This warning may result in an error
WARNING: boundary condition at interior side. Element: 1140
This warning may result in an error
WARNING: boundary condition at interior side. Element: 15910
This warning may result in an error
WARNING: boundary condition at interior side. Element: 15895
This warning may result in an error
WARNING: boundary condition at interior side. Element: 15893
This warning may result in an error
WARNING: boundary condition at interior side. Element: 15893
This warning may result in an error
WARNING: boundary condition at interior side. Element: 15901
This warning may result in an error
WARNING: boundary condition at interior side. Element: 15890
This warning may result in an error
WARNING: boundary condition at interior side. Element: 15892
This warning may result in an error
WARNING: boundary condition at interior side. Element: 15890
This warning may result in an error
WARNING: boundary condition at interior side. Element: 15894
This warning may result in an error
WARNING: boundary condition at interior side. Element: 1140
This warning may result in an error
WARNING: boundary condition at interior side. Element: 15910
This warning may result in an error
WARNING: boundary condition at interior side. Element: 15892
This warning may result in an error
WARNING: boundary condition at interior side. Element: 15901
This warning may result in an error
WARNING: boundary condition at interior side. Element: 15911
This warning may result in an error
WARNING: boundary condition at interior side. Element: 1238
This warning may result in an error
Calculating number of edges
10.%
20.%
30.%
40.%
50.%
60.%
70.%
80.%
90.%
Calculating edge connectivities
10.%
20.%
30.%
40.%
50.%
60.%
70.%
80.%
90.%
100.%
Initial volume: 33759.069150 m3

Simulation time Time step Time Qin Qout
0.000 1.00000 17:54:47:64 0.000 0.000
1.331 0.48397 17:54:47:74 0.000 1.732
2.332 0.51629 17:54:47:80 0.078 1.777
3.064 0.34828 17:54:47:88 0.000 1.305
4.269 0.26934 17:54:47:95 0.183 0.782
5.130 0.33756 17:54:48:02 0.327 0.883
6.251 0.31901 17:54:48:10 0.131 0.683
7.040 0.30201 17:54:48:17 0.000 0.699
8.250 0.35069 17:54:48:24 0.000 1.391
9.189 0.25536 17:54:48:32 0.090 0.765
10.052 0.28553 17:54:48:40 0.000 0.743
11.048 0.32630 17:54:48:47 0.075 1.419
12.278 0.32122 17:54:48:55 0.242 1.364
13.286 0.36294 17:54:48:62 0.195 0.702
14.288 0.34133 17:54:48:70 0.140 0.704
15.248 0.39470 17:54:48:78 0.097 1.290
16.110 0.20781 17:54:48:85 0.127 0.644
17.265 0.37097 17:54:48:91 0.094 0.595
18.260 0.31179 17:54:48:98 0.035 1.347
19.296 0.38948 17:54:49:05 0.000 0.564
20.113 0.40621 17:54:49:12 0.123 0.563
21.178 0.39224 17:54:49:19 0.015 0.602
22.235 0.38372 17:54:49:27 0.000 0.531
23.117 0.36539 17:54:49:35 0.000 0.545
24.021 0.38550 17:54:49:42 0.000 0.577
25.156 0.42263 17:54:49:49 0.000 0.570
26.054 0.34529 17:54:49:55 0.000 0.608
27.377 0.38195 17:54:49:63 0.000 0.624
28.336 0.44213 17:54:49:69 0.000 0.643
29.409 0.45068 17:54:49:77 0.000 0.618
30.053 0.31270 17:54:49:85 0.000 0.603
31.162 0.43783 17:54:49:92 0.000 0.615
32.264 0.30620 17:54:49:99 0.000 0.585
33.278 0.38885 17:54:50:06 0.000 0.586
34.042 0.36577 17:54:50:14 0.000 0.593
35.271 0.27450 17:54:50:21 0.000 1.419
36.332 0.40197 17:54:50:28 0.000 0.578
37.128 0.39178 17:54:50:36 0.000 0.589
38.112 0.29031 17:54:50:43 0.000 0.574
39.128 0.36189 17:54:50:50 0.000 0.575
40.009 0.45132 17:54:50:57 0.000 0.546
41.298 0.38495 17:54:50:64 0.000 0.535
42.287 0.35816 17:54:50:71 0.000 0.522
43.302 0.37545 17:54:50:78 0.000 0.505
44.051 0.30630 17:54:50:84 0.000 0.512
45.228 0.35077 17:54:50:93 0.000 0.504
46.292 0.40654 17:54:51:00 0.000 0.509
47.132 0.44403 17:54:51:06 0.000 0.515
48.349 0.40629 17:54:51:13 0.000 0.520
49.101 0.42359 17:54:51:20 0.000 0.539
50.297 0.41313 17:54:51:28 0.000 0.534
51.228 0.30237 17:54:51:36 0.000 1.257
52.026 0.44350 17:54:51:43 0.000 0.538
53.150 0.33026 17:54:51:51 0.000 0.548
54.322 0.37573 17:54:51:59 0.000 1.241
55.353 0.40035 17:54:51:66 0.000 0.513
56.293 0.32640 17:54:51:73 0.000 0.500
57.055 0.38710 17:54:51:80 0.000 0.502
58.067 0.34449 17:54:51:87 0.000 0.498
59.102 0.36325 17:54:51:94 0.000 0.503
60.425 0.43708 17:54:52:01 0.000 0.473
61.265 0.40868 17:54:52:07 0.000 0.487
62.136 0.43625 17:54:52:14 0.000 0.486
63.260 0.38573 17:54:52:21 0.000 0.490
64.352 0.38782 17:54:52:28 0.000 0.481
65.024 0.28419 17:54:52:35 0.000 1.214
66.157 0.36245 17:54:52:42 0.000 0.499
67.205 0.34027 17:54:52:48 0.000 0.490
68.036 0.41713 17:54:52:55 0.000 0.514
69.247 0.38524 17:54:52:61 0.000 0.511
70.239 0.37755 17:54:52:68 0.000 0.531
71.214 0.33883 17:54:52:75 0.000 0.535
72.354 0.37361 17:54:52:81 0.000 0.529
73.094 0.37144 17:54:52:88 0.000 0.552
74.250 0.37479 17:54:52:95 0.000 0.546
75.384 0.41537 17:54:53:01 0.000 1.275
76.169 0.38628 17:54:53:08 0.000 0.558
77.018 0.44168 17:54:53:14 0.000 0.578
78.294 0.32077 17:54:53:22 0.000 1.296
79.129 0.40484 17:54:53:28 0.000 0.591
80.210 0.35289 17:54:53:35 0.000 0.603
81.280 0.36152 17:54:53:42 0.000 0.630
82.266 0.33427 17:54:53:50 0.000 0.626
83.137 0.43190 17:54:53:56 0.000 1.327
84.326 0.38132 17:54:53:64 0.000 0.621
85.063 0.40898 17:54:53:73 0.000 1.332
86.257 0.40869 17:54:53:80 0.000 0.621
87.234 0.32309 17:54:53:87 0.000 0.613
88.026 0.37615 17:54:53:94 0.000 1.302
89.238 0.41320 17:54:54:01 0.000 0.612
90.183 0.28750 17:54:54:08 0.000 0.603
91.334 0.39546 17:54:54:14 0.000 1.309
92.214 0.25747 17:54:54:21 0.000 0.631
93.355 0.38226 17:54:54:27 0.000 0.624
94.137 0.38566 17:54:54:34 0.000 0.633
95.329 0.37329 17:54:54:42 0.000 0.633
96.112 0.39622 17:54:54:48 0.000 0.646
97.134 0.34746 17:54:54:54 0.000 0.633
98.208 0.37525 17:54:54:61 0.000 1.339
99.295 0.36005 17:54:54:67 0.000 0.636
100.216 0.34782 17:54:54:74 0.000 0.624
101.375 0.41676 17:54:54:80 0.000 1.324
102.150 0.36686 17:54:54:87 0.000 0.620
103.070 0.34990 17:54:54:93 0.000 0.648
104.087 0.35183 17:54:55:00 0.000 0.645
105.161 0.38348 17:54:55:07 0.000 0.643
106.169 0.33222 17:54:55:14 0.000 1.337
107.278 0.41856 17:54:55:20 0.000 0.656
108.069 0.37342 17:54:55:27 0.000 0.653
109.317 0.41370 17:54:55:33 0.000 0.677
110.107 0.39071 17:54:55:39 0.000 0.675
111.151 0.30868 17:54:55:45 0.000 1.357
112.199 0.36231 17:54:55:51 0.000 0.666
113.283 0.33346 17:54:55:58 0.000 0.650
114.029 0.40272 17:54:55:64 0.000 0.663
115.266 0.40811 17:54:55:70 0.000 0.653
116.004 0.37296 17:54:55:77 0.000 0.661
117.353 0.35628 17:54:55:84 0.000 0.658
118.111 0.40297 17:54:55:91 0.000 0.633
119.132 0.40056 17:54:55:98 0.000 0.641
120.215 0.36059 17:54:56:04 0.000 0.628
121.268 0.39581 17:54:56:11 0.000 1.343
122.270 0.34922 17:54:56:17 0.000 0.636
123.242 0.32758 17:54:56:24 0.000 0.633
124.338 0.35195 17:54:56:31 0.000 0.655
125.131 0.38466 17:54:56:37 0.000 0.655
126.276 0.38802 17:54:56:44 0.000 0.667
127.305 0.34475 17:54:56:50 0.000 0.672
128.033 0.37920 17:54:56:56 0.000 0.684
129.225 0.40112 17:54:56:63 0.000 0.681
130.246 0.34111 17:54:56:69 0.000 0.708
131.006 0.37897 17:54:56:76 0.000 0.696
132.288 0.35077 17:54:56:82 0.000 1.435
133.081 0.39671 17:54:56:89 0.000 0.694
134.006 0.36241 17:54:56:96 0.000 1.426
135.044 0.32213 17:54:57:02 0.000 0.700
136.147 0.16807 17:54:57:09 0.000 0.705
137.261 0.37898 17:54:57:15 0.000 1.430
138.298 0.37217 17:54:57:21 0.000 0.707
139.043 0.38177 17:54:57:28 0.000 1.431
140.074 0.34937 17:54:57:35 0.000 0.713
141.096 0.38802 17:54:57:42 0.000 1.446
142.244 0.35607 17:54:57:49 0.000 0.717
143.290 0.37290 17:54:57:55 0.000 0.716
144.265 0.33936 17:54:57:61 0.000 0.736
145.035 0.38657 17:54:57:66 0.000 0.724
146.379 0.38199 17:54:57:73 0.000 1.451
147.162 0.38197 17:54:57:79 0.000 0.718
148.314 0.40462 17:54:57:85 0.000 0.753
149.112 0.38679 17:54:57:91 0.000 0.728
150.229 0.37376 17:54:57:99 0.000 0.748
151.261 0.35702 17:54:58:04 0.000 0.734
152.271 0.36690 17:54:58:11 0.000 1.468
153.064 0.37699 17:54:58:18 0.000 0.722
154.074 0.39921 17:54:58:24 0.000 0.745
155.207 0.36403 17:54:58:31 0.000 0.737
156.312 0.35889 17:54:58:37 0.000 1.480
157.075 0.12380 17:54:58:43 0.000 0.733
158.033 0.37665 17:54:58:49 0.000 0.743
159.270 0.40321 17:54:58:55 0.000 0.722
160.030 0.36669 17:54:58:62 0.000 0.735
161.110 0.37388 17:54:58:68 0.000 0.727
162.148 0.35112 17:54:58:74 0.000 0.744
163.110 0.12265 17:54:58:80 0.000 0.730
164.169 0.40184 17:54:58:86 0.000 0.740
165.331 0.38510 17:54:58:92 0.000 0.717
166.086 0.37397 17:54:58:98 0.000 0.728
167.077 0.34179 17:54:59:05 0.000 0.719
168.307 0.42761 17:54:59:11 0.000 0.738
169.139 0.39667 17:54:59:17 0.000 0.728
170.321 0.39642 17:54:59:23 0.000 0.739
171.067 0.36611 17:54:59:29 0.000 6.127
172.174 0.39733 17:54:59:35 0.000 0.734
173.001 0.41548 17:54:59:41 0.000 1.495
174.245 0.41138 17:54:59:49 0.000 0.739
175.272 0.32296 17:54:59:55 0.000 0.732
176.031 0.39673 17:54:59:62 0.000 0.733
177.200 0.37660 17:54:59:68 0.000 0.719
178.349 0.40597 17:54:59:74 0.000 0.734
179.152 0.38833 17:54:59:80 0.000 1.500
180.190 0.34867 17:54:59:86 0.000 0.736
181.198 0.35799 17:54:59:92 0.000 1.498
182.386 0.40457 17:54:59:98 0.000 0.732
183.159 0.38271 17:55:00:05 0.000 1.502
184.105 0.15957 17:55:00:11 0.000 0.741
185.191 0.37939 17:55:00:18 0.000 1.498
186.205 0.42074 17:55:00:24 0.000 0.735
187.278 0.39690 17:55:00:30 0.000 1.493
188.028 0.33625 17:55:00:36 0.000 0.732
189.277 0.36616 17:55:00:42 0.000 1.505
190.042 0.38685 17:55:00:48 0.000 0.742
191.255 0.41303 17:55:00:54 0.000 0.775
192.024 0.37527 17:55:00:60 0.000 0.751
193.037 0.25346 17:55:00:67 0.000 0.759
194.282 0.42083 17:55:00:73 0.000 0.745
195.088 0.39482 17:55:00:79 0.000 0.759
196.214 0.37219 17:55:00:85 0.000 0.753
197.019 0.26767 17:55:00:91 0.000 0.758
198.090 0.36131 17:55:00:98 0.000 0.744
199.299 0.40232 17:55:01:04 0.000 0.760
200.105 0.40610 17:55:01:10 0.000 0.745
201.305 0.34943 17:55:01:16 0.000 0.746
202.039 0.38015 17:55:01:22 0.000 0.737
203.084 0.26954 17:55:01:28 0.000 0.753
204.318 0.41360 17:55:01:34 0.000 0.729
205.115 0.39492 17:55:01:40 0.000 0.743
206.256 0.37562 17:55:01:46 0.000 0.730
207.044 0.40902 17:55:01:52 0.000 0.743
208.273 0.40946 17:55:01:58 0.000 0.748
209.090 0.26915 17:55:01:65 0.000 0.746
210.193 0.36099 17:55:01:71 0.000 0.734
211.353 0.40348 17:55:01:77 0.000 0.752
212.159 0.40122 17:55:01:83 0.000 0.729
213.402 0.40823 17:55:01:90 0.000 0.737
214.210 0.41099 17:55:01:96 0.000 0.728
215.338 0.37997 17:55:02:02 0.000 0.742
216.095 0.37340 17:55:02:08 0.000 1.501
217.072 0.39251 17:55:02:14 0.000 0.732
218.302 0.39860 17:55:02:20 0.000 0.714
219.140 0.42032 17:55:02:26 0.000 0.719
220.198 0.36107 17:55:02:32 0.000 0.727
221.300 0.38331 17:55:02:40 0.000 0.739
222.123 0.41107 17:55:02:47 0.000 0.724
223.354 0.41272 17:55:02:53 0.000 0.733
224.147 0.39107 17:55:02:60 0.000 0.718
225.342 0.39204 17:55:02:67 0.000 0.731
226.113 0.39006 17:55:02:74 0.000 1.488
227.203 0.36034 17:55:02:80 0.000 0.725
228.393 0.40745 17:55:02:87 0.000 1.490
229.206 0.40371 17:55:02:93 0.000 0.730
230.229 0.41016 17:55:02:99 0.000 1.478
231.028 0.39613 17:55:03:05 0.000 0.719
232.076 0.39128 17:55:03:11 0.000 1.462
233.133 0.41631 17:55:03:16 0.000 0.712
234.370 0.38754 17:55:03:22 0.000 0.716
235.313 0.40452 17:55:03:28 0.000 0.727
236.157 0.42209 17:55:03:34 0.000 0.706
237.026 0.43491 17:55:03:41 0.000 0.724
238.198 0.41576 17:55:03:48 0.000 0.710
239.019 0.40791 17:55:03:54 0.000 0.721
240.366 0.41515 17:55:03:61 0.000 0.707
241.227 0.43316 17:55:03:66 0.000 0.710
242.056 0.40551 17:55:03:72 0.000 0.701
243.316 0.43431 17:55:03:79 0.000 0.723
244.180 0.42951 17:55:03:85 0.000 0.696
245.029 0.42379 17:55:03:91 0.000 0.707
246.313 0.43210 17:55:03:97 0.000 0.696
247.127 0.23670 17:55:04:03 0.000 0.708
248.360 0.42197 17:55:04:09 0.000 1.468
249.126 0.40804 17:55:04:15 0.000 0.699
250.333 0.41053 17:55:04:21 0.000 0.732
251.189 0.43203 17:55:04:26 0.000 0.706
252.046 0.42728 17:55:04:32 0.000 0.712
253.281 0.41237 17:55:04:38 0.000 0.695
254.117 0.41520 17:55:04:43 0.000 0.707
255.341 0.41575 17:55:04:50 0.000 1.483
256.196 0.42647 17:55:04:56 0.000 0.699
257.009 0.39825 17:55:04:62 0.000 0.723
258.248 0.42739 17:55:04:68 0.000 0.699
259.029 0.41262 17:55:04:75 0.000 0.710
260.123 0.27300 17:55:04:83 0.000 0.687
261.370 0.41844 17:55:04:90 0.000 0.715
262.221 0.42706 17:55:04:96 0.000 0.699
263.016 0.42765 17:55:05:02 0.000 0.700
264.249 0.42843 17:55:05:07 0.000 0.698
265.098 0.42419 17:55:05:13 0.000 0.703
266.156 0.41436 17:55:05:19 0.000 0.699
267.428 0.42789 17:55:05:24 0.000 0.724
268.285 0.42882 17:55:05:30 0.000 0.697
269.127 0.42949 17:55:05:37 0.000 0.706
270.416 0.42959 17:55:05:42 0.000 1.480
271.253 0.42862 17:55:05:47 0.000 0.703
272.110 0.42887 17:55:05:52 0.000 0.716
273.356 0.41174 17:55:05:58 0.000 0.692
274.368 0.42233 17:55:05:63 0.000 0.707
275.224 0.42973 17:55:05:69 0.000 1.478
276.011 0.43103 17:55:05:75 0.000 0.695
277.239 0.43034 17:55:05:81 0.000 1.463
278.089 0.42126 17:55:05:86 0.000 0.673
279.314 0.40966 17:55:05:92 0.000 0.669
280.156 0.42504 17:55:05:97 0.000 0.676
281.012 0.42825 17:55:06:03 0.000 0.648
282.130 0.42887 17:55:06:08 0.000 0.626
283.417 0.42864 17:55:06:13 0.000 0.605
284.270 0.42632 17:55:06:18 0.000 0.572
285.123 0.42685 17:55:06:24 0.000 0.437
286.408 0.42940 17:55:06:36 0.000 1.081
287.269 0.43050 17:55:06:57 0.000 1.068
288.119 0.42022 17:55:06:78 0.000 1.073
289.060 0.30127 17:55:07:00 0.000 0.424
290.325 0.42568 17:55:07:21 0.000 1.072
291.422 0.43002 17:55:07:52 0.000 0.423
292.282 0.43034 17:55:07:69 0.000 0.424
293.080 0.36738 17:55:07:86 0.000 0.427
294.172 0.42647 17:55:07:95 0.000 1.089
295.024 0.42621 17:55:08:04 0.000 0.417
296.059 0.41206 17:55:08:21 0.000 1.080
297.319 0.42488 17:55:08:30 0.000 0.427
298.171 0.42751 17:55:08:48 0.000 1.090
299.001 0.40231 17:55:08:57 0.000 1.059
300.020 0.18187 17:55:08:65 0.000 0.416
301.102 0.42766 17:55:08:75 0.000 1.033
302.194 0.42755 17:55:09:02 0.000 0.415
303.040 0.41903 17:55:09:24 0.000 0.423
304.335 0.41978 17:55:09:47 0.000 1.070
305.420 0.42520 17:55:09:68 0.000 1.064
306.279 0.42976 17:55:09:91 0.000 1.069
307.136 0.42751 17:55:10:13 0.000 0.539
308.349 0.40389 17:55:10:35 0.000 1.161
309.187 0.42470 17:55:10:58 0.000 0.552
310.039 0.42606 17:55:10:81 0.000 0.552
311.209 0.31689 17:55:11:03 0.000 0.550
312.313 0.42743 17:55:11:25 0.000 0.543
313.164 0.42557 17:55:11:47 0.000 1.161
314.016 0.42576 17:55:11:69 0.000 0.546
315.062 0.19396 17:55:11:92 0.000 1.150
316.228 0.43295 17:55:12:14 0.000 0.543
317.100 0.43603 17:55:12:36 0.000 0.535
318.127 0.28411 17:55:12:58 0.000 0.544
319.378 0.41910 17:55:12:81 0.000 0.549
320.207 0.40577 17:55:13:02 0.000 0.537
321.040 0.42845 17:55:13:24 0.000 1.154
322.313 0.42884 17:55:13:47 0.000 1.160
323.168 0.42690 17:55:13:68 0.000 1.136
324.398 0.40102 17:55:13:91 0.000 1.136
325.228 0.41566 17:55:14:11 0.000 0.529
326.080 0.42648 17:55:14:33 0.000 0.528
327.220 0.43053 17:55:14:55 0.000 0.520
328.074 0.42543 17:55:14:77 0.000 1.127
329.252 0.42500 17:55:15:00 0.000 1.128
330.088 0.42581 17:55:15:21 0.000 0.516
331.378 0.43780 17:55:15:42 0.000 1.121
332.359 0.45382 17:55:15:64 0.000 1.065
333.076 0.08680 17:55:15:84 0.000 0.505
334.380 0.40374 17:55:16:05 0.000 0.503
335.392 0.51278 17:55:16:27 0.000 0.373
336.262 0.26944 17:55:16:49 0.000 0.951
337.102 0.52777 17:55:16:70 0.000 1.006
338.269 0.29810 17:55:16:91 0.000 0.950
339.339 0.54908 17:55:17:12 0.000 1.039
340.255 0.41493 17:55:17:35 0.000 0.357
341.361 0.54958 17:55:17:57 0.000 0.360
342.478 0.55960 17:55:17:76 0.000 0.339
343.193 0.27605 17:55:17:98 0.000 0.352
344.236 0.52941 17:55:18:20 0.000 0.344
345.013 0.44394 17:55:18:42 0.000 1.012
346.108 0.55643 17:55:18:65 0.000 1.009
347.038 0.44624 17:55:18:85 0.000 0.986
348.012 0.49786 17:55:19:07 0.000 0.997
349.016 0.48997 17:55:19:28 0.000 1.007
350.156 0.47449 17:55:19:52 0.000 0.338
351.274 0.44045 17:55:19:73 0.032 0.943
352.207 0.46609 17:55:19:95 0.056 2.409
353.105 0.45893 17:55:20:17 0.022 0.723
354.120 0.49447 17:55:20:37 0.000 0.322
355.161 0.45138 17:55:20:59 0.000 0.927
356.171 0.51823 17:55:20:83 0.000 0.974
357.000 0.52255 17:55:21:02 0.000 0.920
358.407 0.50126 17:55:21:23 0.000 0.310
359.228 0.46936 17:55:21:44 0.000 0.306
360.289 0.53894 17:55:21:65 0.000 0.294
361.046 0.14431 17:55:21:85 0.000 0.302
362.212 0.32708 17:55:22:08 0.000 0.310
363.316 0.55348 17:55:22:30 0.000 0.322
364.299 0.55476 17:55:22:50 0.000 0.958
365.209 0.25154 17:55:22:72 0.000 0.321
366.138 0.42631 17:55:22:93 0.000 0.996
367.245 0.55977 17:55:23:14 0.000 0.308
368.257 0.49939 17:55:23:34 0.000 0.312
369.149 0.49215 17:55:23:54 0.000 0.299
370.222 0.41684 17:55:23:76 0.000 0.904
371.135 0.42123 17:55:23:97 0.000 0.955
372.196 0.54031 17:55:24:20 0.000 0.962
373.174 0.50588 17:55:24:39 0.000 0.936
374.215 0.41483 17:55:24:60 0.000 0.938
375.270 0.54834 17:55:24:83 0.000 0.961
376.287 0.46308 17:55:25:05 0.000 0.957
377.216 0.27765 17:55:25:26 0.000 0.284
378.149 0.44080 17:55:25:47 0.000 0.272
379.222 0.54667 17:55:25:69 0.000 0.268
380.106 0.45792 17:55:25:88 0.000 0.261
381.316 0.42236 17:55:26:10 0.000 8.634
382.348 0.45662 17:55:26:32 0.000 0.256
383.030 0.45408 17:55:26:52 0.000 0.256
384.246 0.43216 17:55:26:73 0.000 0.894
385.211 0.49404 17:55:26:92 0.000 0.883
386.126 0.40417 17:55:27:12 0.000 0.878
387.029 0.07344 17:55:27:32 0.000 0.239
388.199 0.24025 17:55:27:52 0.000 0.226
389.219 0.53949 17:55:27:72 0.000 0.886
390.210 0.44795 17:55:27:90 0.000 0.889
391.188 0.49761 17:55:28:10 0.000 0.870
392.231 0.52836 17:55:28:31 0.000 0.237
393.080 0.48177 17:55:28:49 0.000 0.227
394.183 0.39374 17:55:28:69 0.000 0.808
395.041 0.46939 17:55:28:87 0.000 0.204
396.084 0.52347 17:55:29:09 0.000 0.209
397.020 0.53665 17:55:29:29 0.000 0.217
398.150 0.18487 17:55:29:53 0.000 0.837
399.048 0.52763 17:55:29:74 0.000 0.228
400.520 0.53496 17:55:29:96 0.000 0.209
401.057 0.53695 17:55:30:17 0.000 0.874
402.071 0.51442 17:55:30:38 0.000 0.836
403.126 0.52433 17:55:30:61 0.000 0.841
404.466 0.52101 17:55:30:84 0.000 0.806
405.419 0.50392 17:55:31:06 0.000 0.206
406.258 0.32403 17:55:31:28 0.000 0.195
407.282 0.51743 17:55:31:48 0.000 0.188
408.306 0.45654 17:55:31:67 0.000 0.193
409.052 0.18956 17:55:31:86 0.000 0.194
410.442 0.54587 17:55:32:08 0.000 0.191
411.297 0.46819 17:55:32:30 0.000 0.185
412.144 0.45199 17:55:32:50 0.000 0.194
413.083 0.41290 17:55:32:71 0.000 0.190
414.089 0.46298 17:55:32:86 0.000 0.844
415.171 0.54030 17:55:33:05 0.000 0.829
416.249 0.53623 17:55:33:24 0.000 0.183
417.092 0.20280 17:55:33:42 0.000 0.200
418.069 0.07212 17:55:33:65 0.000 0.193
419.201 0.45038 17:55:33:87 0.000 0.184
420.277 0.53853 17:55:34:07 0.000 0.179
421.221 0.40289 17:55:34:27 0.000 0.820
422.138 0.47178 17:55:34:50 0.000 0.807
423.385 0.51264 17:55:34:68 0.000 0.786
424.423 0.53418 17:55:34:90 0.000 0.182
425.258 0.48210 17:55:35:12 0.000 0.173
426.042 0.31687 17:55:35:32 0.000 0.174
427.110 0.30271 17:55:35:53 0.000 0.175
428.400 0.53375 17:55:35:71 0.000 0.165
429.235 0.47745 17:55:35:92 0.000 0.758
430.039 0.44155 17:55:36:15 0.000 0.159
431.366 0.42776 17:55:36:35 0.000 0.776
432.131 0.30564 17:55:36:55 0.000 0.153
433.216 0.52088 17:55:36:75 0.000 0.760
434.214 0.30946 17:55:36:94 0.000 0.168
435.033 0.29346 17:55:37:14 0.000 0.165
436.029 0.51199 17:55:37:34 0.000 0.779
437.101 0.47508 17:55:37:53 0.000 0.150
438.026 0.47005 17:55:37:72 0.000 0.165
439.031 0.51092 17:55:37:88 0.000 0.804
440.118 0.49463 17:55:38:07 0.000 0.762
441.288 0.45100 17:55:38:25 0.000 0.179
442.261 0.51840 17:55:38:42 0.000 0.172
443.294 0.50348 17:55:38:60 0.000 0.159
444.324 0.51871 17:55:38:80 0.000 0.764
445.384 0.53178 17:55:38:96 0.000 0.129
446.246 0.35737 17:55:39:13 0.000 0.115
447.253 0.50592 17:55:39:31 0.000 0.722
448.267 0.48455 17:55:39:48 0.000 0.000
449.046 0.44538 17:55:39:68 0.000 0.847
450.315 0.37093 17:55:39:87 0.000 0.635
451.183 0.35415 17:55:40:05 0.000 0.616
452.064 0.51828 17:55:40:26 0.000 0.000
453.090 0.51531 17:55:40:47 0.000 0.611
454.040 0.50252 17:55:40:65 0.000 0.000
455.340 0.52087 17:55:40:85 0.000 0.000
456.146 0.20259 17:55:41:07 0.000 0.636
457.198 0.21933 17:55:41:25 0.000 0.000
458.143 0.50629 17:55:41:45 0.000 0.613
459.099 0.44343 17:55:41:62 0.000 0.000
460.043 0.47147 17:55:41:80 0.000 0.000
461.377 0.48046 17:55:41:99 0.000 0.000
462.284 0.46570 17:55:42:16 0.000 0.000
463.324 0.43288 17:55:42:36 0.000 0.000
464.034 0.47317 17:55:42:54 0.000 0.000
465.328 0.40812 17:55:42:73 0.000 0.626
466.222 0.45625 17:55:42:91 0.000 0.000
467.184 0.48724 17:55:43:09 0.000 0.000
468.193 0.50472 17:55:43:30 0.000 0.631
469.214 0.51387 17:55:43:49 0.000 0.000
470.265 0.52732 17:55:43:67 0.000 0.000
471.275 0.48718 17:55:43:85 0.000 0.631
472.283 0.50908 17:55:44:08 0.000 0.000
473.322 0.52333 17:55:44:29 0.000 0.000
474.487 0.52281 17:55:44:51 0.000 0.629
475.334 0.43046 17:55:44:71 0.000 0.000
476.367 0.52642 17:55:44:90 0.000 0.000
477.081 0.18720 17:55:45:10 0.000 0.631
478.175 0.25661 17:55:45:31 0.000 0.000
479.390 0.40616 17:55:45:50 0.000 0.000
480.288 0.46763 17:55:45:70 0.000 0.626
481.322 0.50431 17:55:45:89 0.000 0.000
482.123 0.52482 17:55:46:10 0.000 0.000
483.084 0.50414 17:55:46:31 0.000 0.000
484.470 0.52770 17:55:46:51 0.000 0.000
485.260 0.43867 17:55:46:69 0.000 0.601
486.314 0.52697 17:55:46:89 0.000 0.000
487.138 0.30637 17:55:47:11 0.000 0.000
488.141 0.51310 17:55:47:34 0.000 0.627
489.177 0.51738 17:55:47:54 0.000 0.000
490.149 0.48404 17:55:47:77 0.000 0.000
491.092 0.27174 17:55:47:98 0.000 0.630
492.420 0.49151 17:55:48:19 0.000 0.634
493.267 0.33886 17:55:48:38 0.000 0.619
494.221 0.50560 17:55:48:59 0.000 0.000
495.008 0.27039 17:55:48:79 0.000 0.000
496.280 0.43888 17:55:49:00 0.000 0.000
497.293 0.51545 17:55:49:20 0.000 0.000
498.312 0.50554 17:55:49:40 0.000 0.643
499.303 0.50577 17:55:49:62 0.000 0.000
500.263 0.50966 17:55:49:82 0.000 0.000
501.369 0.50230 17:55:50:03 0.000 0.606
502.278 0.31689 17:55:50:24 0.000 0.000
503.265 0.49165 17:55:50:43 0.000 0.000
504.285 0.51262 17:55:50:60 0.000 0.000
505.274 0.49387 17:55:50:77 0.000 0.000
506.278 0.50767 17:55:50:96 0.000 0.000
507.140 0.46093 17:55:51:16 0.000 0.000
508.005 0.49366 17:55:51:34 0.000 0.000
509.204 0.26234 17:55:51:51 0.000 0.000
510.428 0.48081 17:55:51:69 0.000 0.000
511.414 0.48119 17:55:51:87 0.000 0.000
512.249 0.26889 17:55:52:03 0.000 0.607
513.261 0.49716 17:55:52:19 0.000 0.625
514.226 0.24013 17:55:52:35 0.000 0.000
515.219 0.51238 17:55:52:53 0.000 0.000
516.211 0.48369 17:55:52:71 0.000 0.602
517.277 0.29777 17:55:52:90 0.000 0.000
